The 150th Kentucky Derby will be remembered for its thrilling finish, a testament to the unpredictable nature of “The Most Exciting Two Minutes in Sports.” Mystik Dan, a long shot at 18-1 odds, etched his name in history by edging out Sierra Leone and Forever Young by a nose.
This victory marks a major career milestone for trainer Kenny McPeek, who, just a day earlier, won the Kentucky Oaks with Thorpedo Anna. Jockey Brian Hernandez Jr. also played a pivotal role in both wins, further solidifying the duo’s success.
A Look at the Results
Order | Horse | Odds |
1 | Mystik Dan | 18-1 |
2 | Sierra Leone | 9-2 |
3 | Forever Young | 7-1 |
4 | Catching Freedom | 8-1 |
5 | T O Password | 47-1 |
6 | Resilience | 32-1 |
7 | Stronghold | 34-1 |
8 | Honor Marie | 15-1 |
9 | Endlessly | 47-1 |
10 | Dornoch | 22-1 |
11 | Track Phantom | 41-1 |
12 | West Saratoga | 22-1 |
13 | Domestic Product | 27-1 |
14 | Epic Ride | 47-1 |
15 | Fierceness | 3-1 |
16 | Society Man | 46-1 |
17 | Just Steel | 20-1 |
18 | Grand Mo The First | 48-1 |
19 | Catalytic | 34-1 |
20 | Just a Touch | 11-1 |
Image by MdAgDept, CC BY 2.0 https://creativecommons.org/licenses/by/2.0, via Wikimedia Commons